|
||||
AS800 & AS801 HD/SD DIGITAL VIDEO ROUTER |
Specifications | |||
| Video Resolution | 10-bit | |||
| Video Input | 75 ohm BNC (800mV p-p, norminal) |
|||
| Video Output | 75 ohm BNC (800mV p-p, ?0%) | |||
| Jitter | Less than .2 UI | |||
| Physical | ||||
| Size | 19" wide x 1 3/4" high x 11" deep | |||
| Power | Less than 50W | |||
| Weight | 12-15 lbs | |||
Ambient Temperature |
10?- 40?C? operating | |||
| Models | ||||
| AS800 - 4x4 | 4x4 SDI Video matrix router 4 input,4 output |
|||
| AS800 - 8x1 | 8x1 SDI Video matrix router 8 input,1 output | |||
| AS800 - 8x2 | 8x2 SDI Video matrix router 8 input,2 output | |||
| AS800 - 8x8 | 8x8 SDI Video matrix router 8 input,8 output | |||
| AS801 - 4x4 | 4x4 HD/SD Video matrix router 4 input,4 output | |||
| AS801 - 8x1 | 8x1 HD/SD Video matrix router 8 input,1 output | |||
| AS801 - 8x2 | 8x2 HD/SD Video matrix router 8 input,2 output | |||
AS801 - 8x8 |
8x8 HD/SD Video matrix router 8 input,8 output |
|||
Specifications are subject to change without notice.